| Circle R Cowboys |
| Final Results by Category Main Match |
| | Saturday, April 16, 2011 | 12:58:14 PM | 4/16/2011 | | Page 1 of 1 |
| Category | Match | | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final Totals |
| Standing | ALIAS | Final | | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time Rank |
| | Category: | | 49'r Class |
| | 1 | | Rusty Finger | 1 | 23.00 | 2 | 30.20 | 4 | 25.47 | 2 | 25.15 | 3 | 22.78 | 1 | 126.60 | 12 |
| | 2 | | J W Bantam | 3 | 23.85 | 3 | 29.19 | 3 | 29.27 | 3 | 27.14 | 6 | 31.29 | 10 | 140.74 | 25 |
| | 3 | | Clinton Kid | 17 | 49.40 | 19 | 55.02 | 19 | 46.00 | 14 | 41.08 | 15 | 39.18 | 16 | 230.68 | 83 |
| | 4 | | Gary O | 20 | 57.08 | 22 | 62.30 | 21 | 52.71 | 18 | 48.64 | 19 | 48.35 | 22 | 269.08 | 102 |
| | Category: | | Buckeroo |
| | 1 | | Big Bad Bartly | 24 | 69.39 | 24 | 99.78 | 26 | 84.40 | 25 | 69.56 | 25 | 44.75 | 20 | 367.88 | 120 |
| | 2 | | Just Tryin' | 25 | 67.93 | 23 | 82.49 | 25 | 72.86 | 24 | 88.73 | 26 | 66.35 | 24 | 378.36 | 122 |
| | Category: | | Duelist |
| | 1 | | Boss Outlaw | 6 | 22.83 | 1 | 33.94 | 9 | 32.08 | 7 | 33.15 | 10 | 23.76 | 4 | 145.76 | 31 |
| | 2 | | Hutch | 27 | 999.99 | 27 | 999.99 | 27 | 999.99 | 27 | 999.99 | 27 | 999.99 | 27 | 4,999.95 | 135 |
| | Category: | | Elder Statesman |
| | 1 | | River Hawk | 22 | 46.15 | 17 | 50.90 | 17 | 69.98 | 23 | 49.97 | 20 | 76.00 | 26 | 293.00 | 103 |
| | Category: | | Frontier Cartridge |
| | 1 | | Bear Creek Reverend | 4 | 26.41 | 5 | 28.38 | 2 | 31.59 | 5 | 27.13 | 5 | 30.39 | 9 | 143.90 | 26 |
| | 2 | | Mustang Bill | 12 | 35.54 | 12 | 30.96 | 7 | 33.55 | 9 | 44.30 | 18 | 43.03 | 19 | 187.38 | 65 |
| | 3 | | Two Gun Dan | 13 | 48.12 | 18 | 31.36 | 8 | 49.15 | 17 | 30.38 | 8 | 39.09 | 15 | 198.10 | 66 |
| | 4 | | Travelin Kid | 15 | 40.98 | 13 | 39.56 | 13 | 55.49 | 19 | 51.61 | 22 | 33.38 | 11 | 221.02 | 78 |
| | Category: | | Gun Fighter |
| | 1 | | Blood Washed | 7 | 28.63 | 9 | 42.44 | 15 | 31.21 | 4 | 23.67 | 2 | 23.70 | 3 | 149.65 | 33 |
| | 2 | | Spittoon O'tool | 8 | 27.36 | 8 | 35.50 | 10 | 39.62 | 10 | 26.51 | 4 | 28.70 | 7 | 157.69 | 39 |
| | 3 | | Frenchy Yukon | 9 | 27.26 | 7 | 30.36 | 5 | 32.85 | 8 | 36.75 | 12 | 29.09 | 8 | 156.31 | 40 |
| | 4 | | Hard Luck Kidd | 21 | 45.03 | 16 | 65.80 | 22 | 63.02 | 21 | 60.07 | 23 | 48.02 | 21 | 281.94 | 103 |
| | Category: | | Ladies 49'r Class |
| | 1 | | Pendembu Patty | 26 | 69.51 | 25 | 81.74 | 24 | 98.09 | 26 | 68.62 | 24 | 73.11 | 25 | 391.07 | 124 |
| | Category: | | Lady Wrangler |
| | 1 | | Jesse Jane | 14 | 45.02 | 15 | 36.84 | 11 | 46.95 | 16 | 39.76 | 14 | 38.04 | 13 | 206.61 | 69 |
| | Category: | | Senior |
| | 1 | | Sid Slade | 5 | 26.54 | 6 | 28.31 | 1 | 40.98 | 11 | 28.85 | 7 | 25.46 | 5 | 150.14 | 30 |
| | 2 | | Cade | 19 | 75.64 | 26 | 71.59 | 23 | 41.97 | 12 | 38.31 | 13 | 35.42 | 12 | 262.93 | 86 |
| | Category: | | Senior Duelist |
| | 1 | | Chinky Jim | 18 | 52.82 | 20 | 53.48 | 18 | 45.20 | 13 | 43.46 | 16 | 39.89 | 17 | 234.85 | 84 |
| | 2 | | Half Fast Charlie | 23 | 52.82 | 20 | 58.32 | 20 | 63.07 | 22 | 51.31 | 21 | 52.61 | 23 | 278.13 | 106 |
| | Category: | | Wrangler |
| | 1 | | Stroud | 2 | 26.14 | 4 | 42.60 | 16 | 23.90 | 1 | 23.47 | 1 | 23.66 | 2 | 139.77 | 24 |
| | 2 | | Kodiak Bandit | 11 | 29.65 | 10 | 37.97 | 12 | 31.94 | 6 | 35.20 | 11 | 38.82 | 14 | 173.58 | 53 |
| | 3 | | Armed Apothecary | 16 | 41.68 | 14 | 41.98 | 14 | 55.63 | 20 | 43.83 | 17 | 41.86 | 18 | 224.98 | 83 |
| | Category: | | Young Gun |
| | 1 | | Sergant Hollister | 10 | 32.09 | 11 | 30.67 | 6 | 46.79 | 15 | 30.96 | 9 | 28.09 | 6 | 168.60 | 47 |
| Page 1 |